homecoathq@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Reliable TuffBeYouty Bubble Texture Finish Paint, Reliable TuffBeYouty Rustic Texture Finish Paint and Reliable TuffBeYouty Stone Texture Finish Paint from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | Home Coat |
Packaging Type | Plastic Bucket |
Type | Texture Paint |
Country of Origin | India |
Colour | Base Colors White |
Finish | Texture |
Recommended DFT | 1-2 mm |
Solids | 78.00 = 2% |
PH | 8-9 |
Specific Gravity kh/It | 1.82+0.05 |
Theoretical Spreading Rate | -6 Sq Ft per Kg per Coat |
Shelf Life | 12 Months When Stored in Cool & Dry Place in Original Sealed Container |
Top Coat | Compatible to all the Existing Acrylic Top Coating Systems (viz. Distemper, Plastic Paint, Etc) |
Drying Time @ 300c | Temperature, Humidity, Air Movement, Film Thickness and Number of Coats all Affect the Drying Time. |
Touch Dry (hours) | 1 |
Dry to Recoat (hours) | 16-18 |
Pack Size Availability | 2 Kg, 5 Kg, 10 Kg, 20 Kg |
Product Details | View |
Preferred Buyer From
Location | Worldwide |
Recommended Method
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | Home Coat |
Packaging Type | Plastic Bucket |
Type | Texture Paint |
Country of Origin | India |
Colour | Base Colors White |
Finish | Texture |
Recommended DFT | 2-3 mm |
Solids | 86.00 = 2% |
PH | 8-9 |
Specific Gravity kh/lt | 2.0+0.05 |
Theoretical Spreading Rate | 2 -2.5 Sq Ft per Kg per Coat |
Touch Dry (hours) | 1 |
Dry to Recoat (hours) | 16-18 |
Pack Size Availability | 2 Kg, 5 Kg, 10 Kg, 20 Kg |
Product Details | View |
Preferred Buyer From
Location | Worldwide |
A decorative and protective exterior || - coating, this synthetic grooved finish is 1" based on copolymer emulsion r reinforced by quartz aggregate. It also has 3 more variants namely Vertical, Circu& lAnagulrar .
Top Coat- Compatible to all the existing acrylic top coating systems (viz. Distemper, Plastic Paint, etc)
Drying Time @ 300C -Temperature, humidity, air movement, film thickness and number of coats all affect the drying time.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | Home Coat |
Packaging Type | Plastic Bucket |
Type | Texture Paint |
Country of Origin | India |
Colour | Base Colors White |
Finish | Texture |
Solids | 86.00 = 2% |
PH | 8-9 |
Specific Gravity kh/lt | 2.0+0.05 |
Theoretical Spreading Rate | 2 -2.5 Sq Ft per Kg per Coat |
Touch Dry (hours) | 1 |
Dry to Recoat (hours) | 16-18 |
Shelf Life | 12 Months When Stored in Cool & Dry Place in Original Sealed Container |
Pack Size Availability | 2 Kg, 5 Kg, 10 Kg, 20 Kg |
Product Details | View |
Preferred Buyer From
Location | Worldwide |
Acrylic emulsion based natural stone finish reinforced by marble powder and silica sand. It gives variety of stone finishes and brick structures with excellent toughness.
Top Coat -Compatible to all the existing acrylic top coating systems (viz. Distemper, Plastic Paint, etc)
Drying Time @ 300C- Temperature, humidity, air movement, film thickness and number of coats all affect the drying time.
Recommended Method
Hi! Simply click below and type your query.
Our experts will reply you very soon.