( ! ) Warning: mysqli::__construct(): (HY000/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0024 | 771888 | {main}( ) | .../index.php:0 |
2 | 0.0025 | 785192 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0026 | 786824 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0026 | 787208 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
homecoathq@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Winnerone Comfort Acrylic Water Primer, Winnerone Reliable Acrylic Water Primer, Winnerone Reliable Water Proof Smart Primer and Winnerone Reliable Waterproof Elastomeric Primer from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | HomeCoat |
Packaging Type | Plastic Bucket |
Type | Water Based Primer |
Country of Origin | India |
Key Features | Quick Drying, Excellent Hiding & Coverage |
Covering** | 120- 150 Sq-ft per Ltr for per Coat |
Colour / Finish | White / Smooth |
PH | 8 to 9 |
Recommended DFT | 15 - 20 Microns per Coat |
Shelf Life | 12 Months When Stored in Cool & Dry Place in Original Sealed Container |
Thinning | 50% By Volume with Water |
Pack Size Availability | 1 Ltr, 4 Ltr, 10 Ltr, 20 Ltr |
Product Details | View |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
HomeCoat's WinnerOne Comfort Acrylic Water Primer is recommended as a base coat for inferior & exterior surfaces. It is water thinnable & formulated to seal the base surface, so as to accept the topcoat easily & to protect the substrate & give an elegant lookt o the walls. Proprietary acrylic binder used in the product gives excellent penetration and superior adhesion even on moist surfaces. It gives all round protection in all-weather conditions along with resistance to salty surfaces.
Recommended Method
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | HomeCoat |
Application | Base Coat For Interior & Exterior Surfaces. |
Country of Origin | India |
Key Features | Quick Drying, Excellent Hiding & Coverage, Acid & Alkali Resistance |
Covering** | 170~ 200 Sq-ft per Ltr for per Coat |
Colour / Finish | White / Smooth |
Recommended Dft | 15 - 20 Microns per Coat Depending On the Condition of Surface |
PH | 8-9 |
Thinning | 60% - 100% By Volume with Water |
Shelf Life | 24 Months When Stored in Cool & Dry Place in Original Sealed Container |
Top Coat | Compatible to all the Existing Acrylic Top Coating Systems |
Pot Life | Use Within 24 Hrs |
Recommended Method | Reliable Primer-1 Coat, Exterior Paint-2 Coats |
Pack Size Availability | 1 Ltr, 4 Ltr, 10 Ltr, 20 Ltr |
Product Details | View |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
HomeCoat's WinnerOne Reliable Acrylic Water Primer is recommended as a base coat for interior & exterior surfaces. It is water thinnable & formulated to seal the base surface, so as to accept the topcoat easily & to protect the substrate & give an elegant look to the walls. Proprietary acrylic binder used in the product gives excellent penetration and superior adhesion even on moist surfaces. It gives all round protection in all-weather conditions along with resistance to salty surfaces.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | HomeCoat |
Country of Origin | India |
Feature | Improved Durability & Life, Acid & Alkali Resistance, Excellent Water & Uv Resistance |
Covering** | 45 Sq-ft per Ltr for per Coat |
Colour / Finish | White / Smooth |
Recommended Dft | 15 - 30 Microns per Coat Depending On the Condition of Surface |
Weight/Ltr | 1.22+/-0.05 |
PH | 8-9 |
Thinning | 0% |
Shelf Life | 12 Months When Stored in Cool & Dry Place in Original Sealed Container |
Top Coat | Compatible to all the Existing Acrylic Top Coating Systems |
Pot Life | Use Within 24 Hrs |
Pack Size Availability | Ltr, 4 Ltr, 10 Ltr, 20 Ltr |
Product Details | View |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
HomeCoat's WinnerOne Water Proof Smart Primer is an elastomeric waterproofing coating with PP fiber reinforced. Proprietary acrylic binder used in the product gives the waterproof smart primer excellent elasticity & crack bridging in all-weather conditions along with resistance to moist & salty surfaces. Upon curing, smart primer forms a thick, seamless, durable membrane thus offering ultimate waterproofing.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | HomeCoat |
Form | Liquid |
Packaging Type | Plastic Bucket |
Shelf Life | 12 Months When Stored in Cool & Dry Place in Original Sealed Container |
Country of Origin | India |
Key Features | Improved Durability & Life, Acid & Alkali Resistance, Excellent Water & Uv Resistance |
Covering** | 45 Sq-ft per Ltr for per Coat |
Colour / Finish | White / Smooth |
Recommended Dft | 15 - 30 Microns per Coat Depending On the Condition of Surface |
Weight/Ltr | 1.22+/-0.05 |
PH | 8-9 |
Thinning | 0% |
Top Coat | Compatible to all the Existing Acrylic Top Coating Systems |
Pot Life | Use Within 24 Hrs |
Pack Size Availability | 1 Ltr, 4 Ltr, 10 Ltr, 20 Ltr |
Product Details | View |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
HomeCoat's WinnerOne Reliable Waterproofing Elastomeric Primer is an elastomeric waterproofing coating with PP fiber reinforced. Proprietary acrylic binder used in the product gives the waterproof smart primer excellent elasticity & crack bridging in all-weather conditions along with resistance to moist & salty surfaces. Upon curing, smart primer forms a thick, seamless, durable membrane thus offering ultimate waterproofing.
Hi! Simply click below and type your query.
Our experts will reply you very soon.